Starting in March 2008, the nutrition info will also be available on the Menu pages!
February
(See January '08 nutrition)
| Entrées (sides not included unless noted) | calories (g) |
fat (g) |
sat fat (g) |
protein (g) |
fiber (g) |
carbs (g) |
| Chicken Piccata | 159 | 3.49 | 1 | 29 | trace | 3.5 |
| Florentine Flounder | 167 | 3 | 1 | 30 | 0.5 | 5.6 |
| Stir Fry Chicken and Broccoli | 175 | 4.7 | 1.1 | 29 | trace | 4 |
| Chicken Marsala | 182 | 5.8 | 1.3 | 28.7 | trace | 3.7 |
| Pork Marsala | 190 | 6.4 | 1.7 | 22.9 | trace | 4 |
| Stir Fry Beef and Broccoli | 203 | 10 | 3.9 | 24 | trace | 4 |
| Apricot Crunch Chicken Breasts | 210 | 3.5 | 1 | 29 | trace | 15 |
| Apricot Crunch Pork Chops | 225 | 5.9 | 1.9 | 27.3 | trace | 15 |
| Honey Lime Chicken Breasts | 229 | 6.7 | 1.5 | 35 | trace | 7 |
| Mardi Gras Jambalaya with Shrimp | 263 | 13.2 | 3.9 | 27 | 1 | 9 |
| Salmon Croquettes with Light Remoulade | 273 | 9.1 | 3 | 25 | 3.2 | 43 |
| Turkey Meatloaf Mexicana (1/4 loaf) | 274 | 14.5 | 5.8 | 26.1 | trace | 9.8 |
| Cherry Ginger Pork Chops | 275 | 7.8 | 2.6 | 24 | trace | 26.8 |
| Mardi Gras Jambalaya with Chicken | 290 | 14.7 | 4.4 | 30 | 1 | 9 |
| Slow Cooker Country Beef Stew | 331 | 6 | 2 | 40 | 1 | 29 |
| Cajun Catfish with Black Beans & Rice | 349 | 11.5 | 5.6 | 28 | 2 | 34 |
| Veggie Enchiladas | 363 | 16 | 8.8 | 17 | trace | 37 |
| 4 Cheese Penne with Stewed Tomatoes | 369 | 14.7 | 8.8 | 22.1 | 1 | 37.5 |
| Chicken Enchiladas | 395 | 17.7 | 9.3 | 32 | trace | 26 |
| Veggie Spaghetti Pizza Bake | 400 | 15.6 | 8 | 33 | 2 | 32 |
| Spaghetti Pizza Bake | 412 | 18.4 | 9.2 | 31.7 | 1 | 30 |
| side: mixed vegetables (1/2 cup serving) | 59 | 0 | 0 | 2.6 | 4 | 12 |
| side: cheddar smashed potatoes (1/2 cup serving) | 109 | 5 | 3.5 | 2 | 2 | 14 |
| side: whole grain egg noodles (2 oz dry) | 180 | 1 | 0 | 8 | 6 | 41 |
| side: angel hair pasta (2 oz dry) | 200 | 1 | 0 | 7 | 2 | 41 |
| side: whole grain angel hair pasta (2 oz dry) | 200 | 1.5 | 0 | 7 | 6 | 41 |
| side: egg noodles (2 oz dry) | 210 | 2.5 | 1 | 8 | 2 | 40 |
| side: brown rice (1 cup cooked) | 218 | 1.6 | 0.3 | 4.5 | 3.5 | 45.8 |
| side: sticky rice (1 cup cooked) | 242 | 0.4 | 0.1 | 4.4 | trace | 53 |
