January
(see February '08 nutrition)
| Entrées (sides not included unless noted) | calories (g) |
fat (g) |
sat fat (g) |
protein (g) |
fiber (g) |
carbs (g) |
| Chicken Piccata | 159 | 3.5 | 1 | 29 | trace | 3.5 |
| Tilapia Picatta | 166 | 5.4 | 1 | 27 | trace | 3 |
| French Country Chicken Medallions | 202 | 8.4 | 1.6 | 29 | trace | 2.8 |
| French Country Pork Medallions | 207 | 9.2 | 2.1 | 24 | trace | 2.4 |
| Raspberry Chipotle Pork Tenderloin | 228 | 5.3 | 1.65 | 27 | trace | 9 |
| Chile Lime Tilapia Packets w/Mixed Veggies | 270 | 14.3 | 6.2 | 32 | trace | 3.1 |
| Veggie Pasta Bake | 271 | 7.8 | 2.8 | 12 | 1 | 38 |
| Salmon Croquettes with Light Remoulade | 273 | 9.1 | 3 | 25 | 3.2 | 27 |
| White Chicken Chili w/Cheese | 274 | 7 | 2.9 | 32 | 1 | 21 |
| Caesar Chicken Tenders | 278 | 10.8 | 1.6 | 33.5 | trace | 12 |
| Mandarin Orange Chicken StirFry with Rice | 278 | 8.1 | 2.1 | 29 | 1 | 21 |
| Honey Pecan Chicken Tenders | 270 | 10.9 | 1.8 | 32 | 1 | 10.5 |
| Slow Cooker Mexican Chicken w/ Wrap & Cheese | 303 | 7.6 | 2.8 | 34 | trace | 24 |
| Slow Cooker Mexican Beef with Wrap & Cheese | 345 | 13.4 | 5.3 | 32 | trace | 24 |
| Chicken Pot Pie | 363 | 16 | 6 | 32 | trace | 5 |
| Pepperoni Pasta Bake | 378 | 18 | 6.7 | 16 | trace | 37 |
| Buffalo Chicken Dip (4 servings/half, 8/full) | 386 | 30.5 | 15.5 | 23.3 | 0 | 4.5 |
